Showing 1101 to 1150
ISO/IEC 14496-5:2001/AMD9:2007 | Amendment 9 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Morphing & Textures reference software | Login To Download |
ISO/IEC 24824-1:2007 | Information technology -- Generic applications of ASN.1: Fast infoset | Login To Download |
ISO/IEC 17343:2007 | Information technology -- Telecommunications and information exchange between systems -- Corporate telecommunication networks -- Signalling interworking between QSIG and SIP -- Basic services | Login To Download |
ISO/IEC 21000-6:2004/COR2:2007 | Corrigendum 2 - Information technology -- Multimedia framework (MPEG-21) -- Part 6: Rights Data Dictionary - | Login To Download |
ISO/IEC 23001-1:2006/COR1:2007 | Corrigendum 1 - Information technology -- MPEG systems technologies -- Part 1: Binary MPEG format for XML - | Login To Download |
ISO/IEC 23001-1:2006/COR2:2007 | Corrigendum 2 - Information technology -- MPEG systems technologies -- Part 1: Binary MPEG format for XML - | Login To Download |
ISO/IEC 8632-1:1999/COR2:2007 | Corrigendum 2 - Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification - | Login To Download |
ISO/IEC 11172-4:1995/COR1:2007 | Corrigendum 1 - Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 4: Compliance testing - | Login To Download |
ISO/IEC TR 11172-5:1998/COR1:2007 | Corrigendum 1 - Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 5: Software simulation - | Login To Download |
ISO/IEC 13211-1:1995/COR1:2007 | Corrigendum 1 - Information technology -- Programming languages -- Prolog -- Part 1: General core - | Login To Download |
ISO/IEC 13568:2002/COR1:2007 | Corrigendum 1 - Information technology -- Z formal specification notation -- Syntax, type system and semantics - | Login To Download |
ISO/IEC 13818-4:2004/COR1:2007 | Corrigendum 1 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing - | Login To Download |
ISO/IEC 13818-4:2004/AMD2:2005/COR1:2007 | Corrigendum 1 - Amendment 2 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing - Additional audio conformance test sequences - Amendment 2 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing - | Login To Download |
ISO/IEC 14496-2:2004/COR2:2007 | Corrigendum 2 - Information technology -- Coding of audio-visual objects -- Part 2: Visual - | Login To Download |
ISO/IEC 14496-18:2004/COR1:2007 | Corrigendum 1 - Information technology -- Coding of audio-visual objects -- Part 18: Font compression and streaming - | Login To Download |
ISO/IEC 14496-21:2006/COR1:2007 | Corrigendum 1 - Information technology -- Coding of audio-visual objects -- Part 21: MPEG-J Graphics Framework eXtensions (GFX) - | Login To Download |
ISO/IEC 14496-4:2004/COR2:2007 | Corrigendum 2 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - | Login To Download |
ISO/IEC 14496-4:2004/AMD6:2005/COR1:2007 | Corrigendum 1 - Amendment 6 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Advanced Video Coding conformance - Amendment 6 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - | Login To Download |
ISO/IEC 14496-4:2004/AMD9:2006/COR1:2007 | Corrigendum 1 - Amendment 9 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - AVC fidelity range extensions conformance | Login To Download |
ISO/IEC 15938-3:2002/AMD1:2004/COR2:2007 | Corrigendum 2 - Amendment 1 - Information technology -- Multimedia content description interface -- Part 3: Visual - Visual extensions - Amendment 1 - Information technology -- Multimedia content description interface -- Part 3: Visual - | Login To Download |
ISO/IEC 15938-10:2005/COR1:2007 | Corrigendum 1 - Information technology - Multimedia content description interface -- Part 10: Schema definition - | Login To Download |
ISO/IEC 15938-3:2002/AMD2:2006/COR1:2007 | Corrigendum 1 - Amendment 2 - Information technology -- Multimedia content description interface -- Part 3: Visual - Perceptual 3D Shape Descriptor - Amendment 2 - Information technology -- Multimedia content description interface -- Part 3: Visual - | Login To Download |
IEC 60529:1989+AMD1:1999 CSV/COR2:2007 (EN-FR) | Corrigendum 2 - Degrees of protection provided by enclosures (IP Code) | Login To Download |
IEC 60601-1:2005/COR2:2007 (EN-FR) | Corrigendum 2 - Medical electrical equipment - Part 1: General requirements for basic safety and essential performance | Login To Download |
ISO/IEC 19777-1:2006 | Information technology -- Computer graphics and image processing -- Extensible 3D (X3D) language bindings -- Part 1: ECMAScript | Login To Download |
ISO/IEC 19777-2:2006 | Information technology -- Computer graphics and image processing -- Extensible 3D (X3D) language bindings -- Part 2: Java | Login To Download |
ISO/IEC 14496-4:2004/AMD9:2006 | Amendment 9 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - AVC fidelity range extensions conformance | Login To Download |
ISO/IEC 18023-1:2006 | Information technology -- SEDRIS -- Part 1: Functional specification | Login To Download |
ISO/IEC 18023-2:2006 | Information technology -- SEDRIS -- Part 2: Abstract transmittal format | Login To Download |
ISO/IEC 18023-3:2006 | Information technology -- SEDRIS -- Part 3: Transmittal format binary encoding | Login To Download |
ISO/IEC 18024-4:2006 | Information technology -- SEDRIS language bindings -- Part 4: C | Login To Download |
ISO/IEC TR 18015:2006 | Information technology -- Programming languages, their environments and system software interfaces -- Technical Report on C++ Performance | Login To Download |
ISO/IEC 18042-4:2006 | Information technology -- Computer graphics and image processing -- Spatial Reference Model (SRM) language bindings -- Part 4: C | Login To Download |
ISO/IEC 10967-3:2006 | Information technology -- Language independent arithmetic -- Part 3: Complex integer and floating point arithmetic and complex elementary numerical functions | Login To Download |
ISO/IEC GUIDE 75:2006 | Strategic principles for future IEC and ISO standardization in industrial automation | Login To Download |
ISO/IEC TR 24715:2006 | Information technology -- Programming languages, their environments and system software interfaces -- Technical Report on the Conflicts between the ISO/IEC 9945 (POSIX) and the Linux Standard Base (ISO/IEC 23360) | Login To Download |
ISO/IEC 19757-4:2006 | Information technology -- Document Schema Definition Languages (DSDL) -- Part 4: Namespace-based Validation Dispatching Language (NVDL) | Login To Download |
ISO/IEC 14496-5:2001/AMD8:2006 | Amendment 8 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - AVC fidelity range extensions reference software | Login To Download |
ISO/IEC 24824-2:2006 | Information technology -- Generic applications of ASN.1: Fast Web Services | Login To Download |
ISO/IEC 25436:2006 | Information technology -- Eiffel: Analysis, Design and Programming Language | Login To Download |
ISO/IEC TR 25438:2006 | Information technology -- Common Language Infrastructure (CLI) -- Technical Report: Common Generics | Login To Download |
ISO/IEC TR 26905:2006 | Information technology -- Telecommunications and information exchange between systems -- Enterprise Communication in Next Generation Corporate Networks (NGCN) involving Public Next Generation Networks (NGN) | Login To Download |
ISO/IEC 26300:2006 | Information technology -- Open Document Format for Office Applications (OpenDocument) v1.0 | Login To Download |
ISO/IEC 17345:2006 | Information technology -- Data Interchange on 130 mm Rewritable and Write Once Read Many Ultra Density Optical (UDO) Disk Cartridges -- Capacity: 30 Gbytes per Cartridge -- First Generation | Login To Download |
ISO/IEC 8632-1:1999/COR1:2006 | Corrigendum 1 - Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification - | Login To Download |
ISO/IEC 11172-2:1993/COR4:2006 | Corrigendum 4 - Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 2: Video - | Login To Download |
ISO/IEC 13235-3:1998/COR1:2006 | Corrigendum 1 - Information technology -- Open Distributed Processing -- Trading Function -- Part 3: Provision of Trading Function using OSI Directory service - | Login To Download |
ISO/IEC 14496-5:2001/AMD6:2005/COR1:2006 | Corrigendum 1 - Amendment 6 - Information technology - Coding of audio-visual objects - Part 5: Reference software | Login To Download |
CISPR 16-1-3:2004/COR1:2006 (EN-FR) | Corrigendum 1 - Specification for radio disturbance and immunity measuring apparatus and methods - Part 1-3: Radio disturbance and immunity measuring apparatus - Ancillary equipment - Disturbance power | Login To Download |
IEC 60601-1:2005/COR1:2006 (EN-FR) | Corrigendum 1 - Medical electrical equipment - Part 1: General requirements for basic safety and essential performance | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2025 BSB Edge Private Limited.