Showing 951 to 1000
ISO/IEC TR 12861:2009 | Information technology -- Telecommunications and information exchange between systems -- Next Generation Corporate Networks (NGCN) -- Identification and routing | Login To Download |
ISO/IEC 22535:2009 | Information technology -- Telecommunications and information exchange between systems -- Corporate telecommunication networks -- Tunnelling of QSIG over SIP | Login To Download |
ISO/IEC 12785-1:2009 | Information technology -- Learning, education, and training -- Content packaging -- Part 1: Information model | Login To Download |
ISO/IEC 11889-1:2009 | Information technology -- Trusted Platform Module -- Part 1: Overview | Login To Download |
ISO/IEC 11889-2:2009 | Information technology -- Trusted Platform Module -- Part 2: Design principles | Login To Download |
ISO/IEC 15944-7:2009 | Information technology -- Business Operational View -- Part 7: eBusiness vocabulary | Login To Download |
ISO/IEC 29642:2009 | Information technology -- Data interchange on 120 mm and 80 mm optical disk using +RW DL format -- Capacity: 8,55 Gbytes and 2,66 Gbytes per side (recording speed 2,4X) | Login To Download |
ISO/IEC 14496-5:2001/AMD20:2009 | Amendment 20 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - MPEG-1 and -2 on MPEG-4 reference software and BSAC extensions | Login To Download |
ISO/IEC 14496-5:2001/AMD21:2009 | Amendment 21 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Frame-based Animated Mesh Compression reference software | Login To Download |
ISO/IEC 14496-5:2001/AMD22:2009 | Amendment 22 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for 3D Graphics Compression Model (3DGCM) | Login To Download |
ISO/IEC 14496-5:2001/AMD24:2009 | Amendment 24 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for AAC-ELD | Login To Download |
ISO/IEC 14496-5:2001/AMD25:2009 | Amendment 25 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for scene partitioning | Login To Download |
ISO/IEC 14496-5:2001/AMD14:2009 | Amendment 14 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Open Font Format reference software | Login To Download |
ISO/IEC 14496-5:2001/AMD19:2009 | Amendment 19 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for Scalable Video Coding | Login To Download |
ISO/IEC 26907:2009 | Information technology -- Telecommunications and information exchange between systems -- High-rate ultra-wideband PHY and MAC standard | Login To Download |
ISO/IEC 26908:2009 | Information technology -- Telecommunications and information exchange between systems -- MAC-PHY interface for ISO/IEC 26907 | Login To Download |
ISO/IEC 26925:2009 | Information technology - Data interchange on 120 mm and 80 mm optical disk using +RW HS format - Capacity: 4,7 Gbytes and 1,46 Gbytes per side (recording speed 8X) | Login To Download |
ISO/IEC 13818-4:2004/AMD3:2009 | Amendment 3 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing - Level for 1080@50p/60p conformance testing | Login To Download |
ISO/IEC 17344:2009 | Information technology - Data interchange on 120 mm and 80 mm optical disk using +R format - Capacity: 4,7 Gbytes and 1,46 Gbytes per side (recording speed up to 16X) | Login To Download |
ISO/IEC 17341:2009 | Information technology - Data interchange on 120 mm and 80 mm optical disk using +RW format - Capacity: 4,7 Gbytes and 1,46 Gbytes per side (recording speed up to 4X) | Login To Download |
ISO/IEC 19794-2:2005/COR1:2009 | Corrigendum 1 - Information technology - Biometric data interchange formats - Part 2: Finger minutiae data | Login To Download |
ISO/IEC 23003-1:2007/AMD2:2008/COR1:2009 | Corrigendum 1 - Amendment 2 - Information technology -- MPEG audio technologies -- Part 1: MPEG Surround - Reference software - Amendment 2 - Information technology -- MPEG audio technologies -- Part 1: MPEG Surround - | Login To Download |
ISO/IEC 23003-1:2007/COR2:2009 | Corrigendum 2 - Information technology -- MPEG audio technologies -- Part 1: MPEG Surround - | Login To Download |
ISO/IEC 9541-4:2009/COR1:2009 | Corrigendum 1 - Information technology -- Font information interchange -- Part 4: Harmonization to Open Font Format - | Login To Download |
ISO/IEC GUIDE 98-3-SP1:2008/COR1:2009 | Corrigendum 1 - Supplement 1 - Uncertainty of measurement - Part 3: Guide to the expression of uncertainty in measurement (GUM:1995) - Supplement 1: Propagation of distributions using a Monte Carlo method | Login To Download |
ISO/IEC 9798-4:1999/COR1:2009 | Corrigendum 1 - Information technology -- Security techniques -- Entity authentication -- Part 4: Mechanisms using a cryptographic check function - | Login To Download |
ISO/IEC 13818-7:2006/COR1:2009 | Corrigendum 1 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 7: Advanced Audio Coding (AAC) - | Login To Download |
ISO/IEC 13818-4:2004/AMD2:2005/COR2:2009 | Corrigendum 2 - Amendment 2 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing - Additional audio conformance test sequences | Login To Download |
ISO/IEC 14496-5:2001/AMD10:2007/COR3:2009 | Corrigendum 3 - Amendment 10 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - SSC, DST, ALS and SLS reference software - Amendment 10 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - | Login To Download |
IEC 60364-1:2005/COR1:2009 (EN-FR) | Corrigendum 1 - Low-voltage electrical installations - Part 1: Fundamental principles, assessment of general characteristics, definitions | Login To Download |
IEC 60384-13-1:2006/COR1:2009 | Corrigendum 1 - Fixed capacitors for use in electronic equipment - Part 13-1: Blank detail specification - Fixed polypropylene film dielectric metal foil d.c. capacitors - Assessment level E | Login To Download |
IEC 60454-2:2007/COR1:2009 | Corrigendum 1 - Pressure-sensitive adhesive tapes for electrical purposes - Part 2: Methods of test | Login To Download |
IEC 60529:1989+AMD1:1999 CSV/COR3:2009 (EN-FR) | Corrigendum 3 - Degrees of protection provided by enclosures (IP Code) | Login To Download |
IEC 60601-1:2005/ISH2:2009 (EN-FR) | Interpretation sheet 2 - Medical electrical equipment - Part 1: General requirements for basic safety and essential performance | Login To Download |
ISO/IEC 14496-20:2008 | Information technology -- Coding of audio-visual objects -- Part 20: Lightweight Application Scene Representation (LASeR) and Simple Aggregation Format (SAF) | Login To Download |
ISO/IEC 14496-4:2004/AMD23:2008 | Amendment 23 - Information technology - Coding of audio-visual objects - Part 4: Conformance testing - Synthesized texture conformance | Login To Download |
ISO/IEC 14496-4:2004/AMD24:2008 | Amendment 24 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - File format conformance | Login To Download |
ISO/IEC 14496-4:2004/AMD25:2008 | Amendment 25 - Information technology - Coding of audio-visual objects - Part 4: Conformance testing - LASeR and SAF conformance | Login To Download |
ISO/IEC 14496-4:2004/AMD26:2008 | Amendment 26 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Conformance levels and bitstreams for Open Font Format | Login To Download |
ISO/IEC 14496-4:2004/AMD27:2008 | Amendment 27 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - LASeR and SAF extensions conformance | Login To Download |
ISO/IEC 14496-4:2004/AMD28:2008 | Amendment 28 - Information technology - Coding of audio-visual objects - Part 4: Conformance testing - Conformance extensions for simple profile level 6 | Login To Download |
ISO/IEC 14496-4:2004/AMD29:2008 | Amendment 29 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Symbolic Music Representation conformance | Login To Download |
ISO/IEC 29341-9-12:2008 | Information technology - UPnP Device Architecture - Part 9-12: Imaging Device Control Protocol - Print Basic Service | Login To Download |
ISO/IEC 29341-9-13:2008 | Information technology - UPnP Device Architecture - Part 9-13: Imaging Device Control Protocol - Scan Service | Login To Download |
ISO/IEC 29341-9-2:2008 | Information technology - UPnP Device Architecture - Part 9-2: Imaging Device Control Protocol - Scanner Device | Login To Download |
ISO/IEC 29341-10-1:2008 | Information technology - UPnP Device Architecture - Part 10-1: Quality of Service Device Control Protocol - Quality of Service Architecture | Login To Download |
ISO/IEC 29341-10-10:2008 | Information technology - UPnP Device Architecture - Part 10-10: Quality of Service Device Control Protocol - Quality of Service Device Service | Login To Download |
ISO/IEC 29341-10-11:2008 | Information technology - UPnP Device Architecture - Part 10-11: Quality of Service Device Control Protocol - Quality of Service Manager Service | Login To Download |
ISO/IEC 29341-10-12:2008 | Information technology - UPnP Device Architecture - Part 10-12: Quality of Service Device Control Protocol - Quality of Service Policy Holder Service | Login To Download |
ISO/IEC 29341-11-1:2008 | Information technology - UPnP Device Architecture - Part 11-1: Quality of Service Device Control Protocol - Level 2 - Quality of Service Architecture | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2025 BSB Edge Private Limited.