Showing 951 to 1000
ISO/IEC 29642:2009 | Information technology -- Data interchange on 120 mm and 80 mm optical disk using +RW DL format -- Capacity: 8,55 Gbytes and 2,66 Gbytes per side (recording speed 2,4X) | Login To Download |
ISO/IEC 15944-7:2009 | Information technology -- Business Operational View -- Part 7: eBusiness vocabulary | Login To Download |
ISO/IEC 11889-2:2009 | Information technology -- Trusted Platform Module -- Part 2: Design principles | Login To Download |
ISO/IEC 11889-1:2009 | Information technology -- Trusted Platform Module -- Part 1: Overview | Login To Download |
ISO/IEC 12785-1:2009 | Information technology -- Learning, education, and training -- Content packaging -- Part 1: Information model | Login To Download |
ISO/IEC 22535:2009 | Information technology -- Telecommunications and information exchange between systems -- Corporate telecommunication networks -- Tunnelling of QSIG over SIP | Login To Download |
ISO/IEC TR 12861:2009 | Information technology -- Telecommunications and information exchange between systems -- Next Generation Corporate Networks (NGCN) -- Identification and routing | Login To Download |
ISO/IEC 11889-4:2009 | Information technology -- Trusted Platform Module -- Part 4: Commands | Login To Download |
ISO/IEC TR 12860:2009 | Information technology -- Telecommunications and information exchange between systems -- Next Generation Corporate Networks (NGCN) -- General | Login To Download |
ISO/IEC 11889-3:2009 | Information technology -- Trusted Platform Module -- Part 3: Structures | Login To Download |
ISO/IEC 18026:2009 | Information technology - Spatial Reference Model (SRM) | Login To Download |
ISO/IEC 14496-4:2004/AMD30:2009 | Amendment 30 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Conformance testing for new profiles for professional applications | Login To Download |
ISO/IEC 14496-4:2004/AMD37:2009 | Amendment 37 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Additional file format conformance | Login To Download |
ISO/IEC 14496-4:2004/AMD35:2009 | Amendment 35 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Simple studio profile levels 5 and 6 conformance testing | Login To Download |
ISO/IEC 14496-4:2004/AMD31:2009 | Amendment 31 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Conformance testing for SVC profiles | Login To Download |
ISO/IEC 14496-20:2008/AMD1:2009 | Amendment 1 - Information technology -- Coding of audio-visual objects -- Part 20: Lightweight Application Scene Representation (LASeR) and Simple Aggregation Format (SAF) - Technology for scene adaptation | Login To Download |
ISO/IEC TR 29138-2:2009 | Information technology -- Accessibility considerations for people with disabilities -- Part 2: Standards inventory | Login To Download |
ISO/IEC 13560:2009 | Information technology -- Telecommunications and information exchange between systems -- Procedure for the registration of assigned numbers for ISO/IEC 26907 and ISO/IEC 26908 | Login To Download |
ISO/IEC 13170:2009 | Information technology -- 120 mm (8,54 Gbytes per side) and 80 mm (2,66 Gbytes per side) DVD re-recordable disk for dual layer (DVD-RW for DL) | Login To Download |
IEC 62319-1:2005/COR1:2009 | Corrigendum 1 - Polymeric thermistors - Directly heated positive step function temperature coefficient - Part 1: Generic specification | Login To Download |
IEC 61477:2009/COR1:2009 (EN-FR) | Corrigendum 1 - Live working - Minimum requirements for the utilization of tools, devices and equipment | Login To Download |
IEC TS 61000-3-5:2009/COR1:2009 (EN-FR) | Corrigendum 1 - Electromagnetic compatibility (EMC) - Part 3-5: Limits - Limitation of voltage fluctuations and flicker in low-voltage power supply systems for equipment with rated current greater than 75 A | Login To Download |
IEC 61000-4-34:2005/AMD1:2009/COR1:2009 (EN-FR) | Corrigendum 1 - Amendment 1 - Electromagnetic compatibility (EMC) - Part 4-34: Testing and measurement techniques - Voltage dips, short interruptions and voltage variations immunity tests for equipment with mains current more than 16 A per phase | Login To Download |
IEC 60601-1:2005/ISH2:2009 (EN-FR) | Interpretation sheet 2 - Medical electrical equipment - Part 1: General requirements for basic safety and essential performance | Login To Download |
IEC 60529:1989+AMD1:1999 CSV/COR3:2009 (EN-FR) | Corrigendum 3 - Degrees of protection provided by enclosures (IP Code) | Login To Download |
IEC 60454-2:2007/COR1:2009 | Corrigendum 1 - Pressure-sensitive adhesive tapes for electrical purposes - Part 2: Methods of test | Login To Download |
IEC 60384-13-1:2006/COR1:2009 | Corrigendum 1 - Fixed capacitors for use in electronic equipment - Part 13-1: Blank detail specification - Fixed polypropylene film dielectric metal foil d.c. capacitors - Assessment level E | Login To Download |
IEC 60364-1:2005/COR1:2009 (EN-FR) | Corrigendum 1 - Low-voltage electrical installations - Part 1: Fundamental principles, assessment of general characteristics, definitions | Login To Download |
ISO/IEC 14496-5:2001/AMD10:2007/COR3:2009 | Corrigendum 3 - Amendment 10 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - SSC, DST, ALS and SLS reference software - Amendment 10 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - | Login To Download |
ISO/IEC 13818-4:2004/AMD2:2005/COR2:2009 | Corrigendum 2 - Amendment 2 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing - Additional audio conformance test sequences | Login To Download |
ISO/IEC 13818-7:2006/COR1:2009 | Corrigendum 1 - Information technology -- Generic coding of moving pictures and associated audio information -- Part 7: Advanced Audio Coding (AAC) - | Login To Download |
ISO/IEC 9798-4:1999/COR1:2009 | Corrigendum 1 - Information technology -- Security techniques -- Entity authentication -- Part 4: Mechanisms using a cryptographic check function - | Login To Download |
ISO/IEC GUIDE 98-3-SP1:2008/COR1:2009 | Corrigendum 1 - Supplement 1 - Uncertainty of measurement - Part 3: Guide to the expression of uncertainty in measurement (GUM:1995) - Supplement 1: Propagation of distributions using a Monte Carlo method | Login To Download |
ISO/IEC 9541-4:2009/COR1:2009 | Corrigendum 1 - Information technology -- Font information interchange -- Part 4: Harmonization to Open Font Format - | Login To Download |
ISO/IEC 14496-5:2001/AMD10:2007/COR1:2008 | Corrigendum 1 - Amendment 10 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - SSC, DST, ALS and SLS reference software - Amendment 10 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - | Login To Download |
ISO/IEC 14496-5:2001/AMD10:2007/COR2:2008 | Corrigendum 2 - Amendment 10 - Information technology - Coding of audio-visual objects - Part 5: Reference software | Login To Download |
ISO/IEC 14496-4:2004/AMD1:2005/COR2:2008 | Corrigendum 2 - Amendment 1 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Conformance testing for MPEG-4 - Amendment 1 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - | Login To Download |
ISO/IEC 14496-5:2001/AMD1:2002/COR1:2008 | Corrigendum 1 - Amendment 1 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for MPEG-4 - Amendment 1 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - | Login To Download |
ISO/IEC 14496-4:2004/COR4:2008 | Corrigendum 4 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing | Login To Download |
ISO/IEC 14496-2:2004/COR3:2008 | Corrigendum 3 - Information technology - Coding of audio-visual objects - Part 2: Visual | Login To Download |
ISO/IEC 14496-2:2004/AMD3:2007/COR1:2008 | Corrigendum 1 - Amendment 3 - Information technology -- Coding of audio-visual objects -- Part 2: Visual - Support for colour spaces | Login To Download |
ISO/IEC 23003-1:2007/COR1:2008 | Corrigendum 1 - Information technology -- MPEG audio technologies -- Part 1: MPEG Surround - | Login To Download |
ISO/IEC 23000-9:2008/COR1:2008 | Corrigendum 1 - Information technology -- Multimedia application format (MPEG-A) -- Part 9: Digital Multimedia Broadcasting application format - | Login To Download |
ISO/IEC 21000-7:2007/COR1:2008 | Corrigendum 1 - Information technology -- Multimedia framework (MPEG-21) -- Part 7: Digital Item Adaptation - | Login To Download |
ISO/IEC 21000-15:2006/COR1:2008 | Corrigendum 1 - Information technology -- Multimedia framework (MPEG-21) -- Part 15: Event Reporting - | Login To Download |
ISO/IEC 19757-4:2006/COR1:2008 | Corrigendum 1 - Information technology -- Document Schema Definition Languages (DSDL) -- Part 4: Namespace-based Validation Dispatching Language (NVDL) - | Login To Download |
ISO/IEC 25434:2008 | Information technology -- Data interchange on 120 mm and 80 mm optical disk using +R DL format -- Capacity: 8,55 Gbytes and 2,66 Gbytes per side (recording speed up to 16X) | Login To Download |
ISO/IEC 14496-5:2001/AMD18:2008 | Amendment 18 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for new profiles for professional applications | Login To Download |
ISO/IEC 14496-5:2001/AMD17:2008 | Amendment 17 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for LASeR and SAF | Login To Download |
ISO/IEC 14496-5:2001/AMD16:2008 | Amendment 16 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Symbolic Music Representation reference software | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2025 BSB Edge Private Limited.