Showing 1001 to 1050
ISO/IEC 29341-11-10:2008 | Information technology - UPnP Device Architecture - Part 11-10: Quality of Service Device Control Protocol - Level 2 - Quality of Service Device Service | Login To Download |
ISO/IEC 29341-11-11:2008 | Information technology - UPnP Device Architecture - Part 11-11: Quality of Service Device Control Protocol - Level 2 - Quality of Service Manager Service | Login To Download |
ISO/IEC 29341-11-12:2008 | Information technology - UPnP Device Architecture - Part 11-12: Quality of Service Device Control Protocol - Level 2 - Quality of Service Policy Holder Service | Login To Download |
ISO/IEC 29341-11-2:2008 | Information technology - UPnP Device Architecture - Part 11-2: Quality of Service Device Control Protocol - Level 2 - Quality of Service Schemas | Login To Download |
ISO/IEC 29341-4-3:2008 | Information technology - UPnP Device Architecture - Part 4-3: Audio Video Device Control Protocol - Level 2 - Media Server Device | Login To Download |
ISO/IEC 29341-7-10:2008 | Information technology - UPnP Device Architecture - Part 7-10: Lighting Device Control Protocol - Dimming Service | Login To Download |
ISO/IEC 29341-5-1:2008 | Information technology - UPnP Device Architecture - Part 5-1: Digital Security Camera Device Control Protocol - Digital Security Camera Device | Login To Download |
ISO/IEC 29341-5-10:2008 | Information technology - UPnP Device Architecture - Part 5-10: Digital Security Camera Device Control Protocol - Digital Security Camera Motion Image Service | Login To Download |
ISO/IEC 29341-7-2:2008 | Information technology - UPnP Device Architecture - Part 7-2: Lighting Device Control Protocol - Dimmable Light Device | Login To Download |
ISO/IEC 29341-5-11:2008 | Information technology - UPnP Device Architecture - Part 5-11: Digital Security Camera Device Control Protocol - Digital Security Camera Settings Service | Login To Download |
ISO/IEC 29341-8-1:2008 | Information technology - UPnP Device Architecture - Part 8-1: Internet Gateway Device Control Protocol - Internet Gateway Device | Login To Download |
ISO/IEC 29341-2:2008 | Information technology - UPnP Device Architecture - Part 2: Basic Device Control Protocol - Basic Device | Login To Download |
ISO/IEC 29341-5-12:2008 | Information technology - UPnP Device Architecture - Part 5-12: Digital Security Camera Device Control Protocol - Digital Security Camera Still Image Service | Login To Download |
ISO/IEC 29341-8-12:2008 | Information technology - UPnP Device Architecture - Part 8-12: Internet Gateway Device Control Protocol - Link Authentication Service | Login To Download |
ISO/IEC 29341-6-1:2008 | Information technology - UPnP Device Architecture - Part 6-1: Heating, Ventilation and Air Conditioning Device Control Protocol - System Device | Login To Download |
ISO/IEC 29341-8-10:2008 | Information technology - UPnP Device Architecture - Part 8-10: Internet Gateway Device Control Protocol - Local Area Network Host Configuration Management Service | Login To Download |
ISO/IEC 29341-6-10:2008 | Information technology - UPnP Device Architecture - Part 6-10: Heating, Ventilation and Air Conditioning Device Control Protocol - Control Valve Service | Login To Download |
ISO/IEC 29341-8-11:2008 | Information technology - UPnP Device Architecture - Part 8-11: Internet Gateway Device Control Protocol - Layer 3 Forwarding Service | Login To Download |
ISO/IEC 29341-3-11:2008 | Information technology - UPnP Device Architecture - Part 3-11: Audio Video Device Control Protocol - Connection Manager Service | Login To Download |
ISO/IEC 29341-6-11:2008 | Information technology - UPnP Device Architecture - Part 6-11: Heating, Ventilation and Air Conditioning Device Control Protocol - Fan Operating Mode Service | Login To Download |
ISO/IEC 29341-8-13:2008 | Information technology - UPnP Device Architecture - Part 8-13: Internet Gateway Device Control Protocol - Radius Client Service | Login To Download |
ISO/IEC 29341-3-12:2008 | Information technology - UPnP Device Architecture - Part 3-12: Audio Video Device Control Protocol - Content Directory Service | Login To Download |
ISO/IEC 29341-6-12:2008 | Information technology - UPnP Device Architecture - Part 6-12: Heating, Ventilation and Air Conditioning Device Control Protocol - Fan Speed Service | Login To Download |
ISO/IEC 29341-3-13:2008 | Information technology - UPnP Device Architecture - Part 3-13: Audio Video Device Control Protocol - Rendering Control Service | Login To Download |
ISO/IEC 29341-6-13:2008 | Information technology - UPnP Device Architecture - Part 6-13: Heating, Ventilation and Air Conditioning Device Control Protocol - House Status Service | Login To Download |
ISO/IEC 29341-13-10:2008 | Information technology - UPnP Device Architecture - Part 13-10: Device Security Device Control Protocol - Device Security Service | Login To Download |
ISO/IEC 29341-3-2:2008 | Information technology - UPnP Device Architecture - Part 3-2: Audio Video Device Control Protocol - Media Renderer Device | Login To Download |
ISO/IEC 29341-6-14:2008 | Information technology - UPnP Device Architecture - Part 6-14: Heating, Ventilation and Air Conditioning Device Control Protocol - Setpoint Schedule Service | Login To Download |
ISO/IEC 29341-13-11:2008 | Information technology - UPnP Device Architecture - Part 13-11: Device Security Device Control Protocol - Security Console Service | Login To Download |
ISO/IEC 29341-3-3:2008 | Information technology - UPnP Device Architecture - Part 3-3: Audio Video Device Control Protocol - Media Server Device | Login To Download |
ISO/IEC 29341-6-15:2008 | Information technology - UPnP Device Architecture - Part 6-15: Heating, Ventilation and Air Conditioning Device Control Protocol - Temperature Sensor Service | Login To Download |
ISO/IEC 29341-6-16:2008 | Information technology - UPnP Device Architecture - Part 6-16: Heating, Ventilation and Air Conditioning Device Control Protocol - Temperature Setpoint Service | Login To Download |
ISO/IEC 29341-6-17:2008 | Information technology - UPnP Device Architecture - Part 6-17: Heating, Ventilation and Air Conditioning Device Control Protocol - User Operating Mode Service | Login To Download |
ISO/IEC 29341-4-12:2008 | Information technology - UPnP Device Architecture - Part 4-12: Audio Video Device Control Protocol - Level 2 - Content Directory Service | Login To Download |
ISO/IEC 29341-6-2:2008 | Information technology - UPnP Device Architecture - Part 6-2: Heating, Ventilation and Air Conditioning Device Control Protocol - Zone Thermostat Device | Login To Download |
ISO/IEC 29341-7-1:2008 | Information technology - UPnP Device Architecture - Part 7-1: Lighting Device Control Protocol - Binary Light Device | Login To Download |
ISO/IEC 21000-9:2005/AMD1:2008 | Amendment 1 - Information technology -- Multimedia framework (MPEG-21) -- Part 9: File Format - MIME type registration | Login To Download |
ISO/IEC 21827:2008 | Information technology -- Security techniques -- Systems Security Engineering -- Capability Maturity Model® (SSE-CMM®) | Login To Download |
ISO/IEC TR 18037:2008 | Programming languages -- C -- Extensions to support embedded processors | Login To Download |
ISO/IEC 15944-5:2008 | Information technology - Business Operational View - Part 5: Identification and referencing of requirements of jurisdictional domains assources of external constraints | Login To Download |
ISO/IEC 29341-9-10:2008 | Information technology - UPnP Device Architecture - Part 9-10: Imaging Device Control Protocol - External Activity Service | Login To Download |
ISO/IEC 29341-9-11:2008 | Information technology - UPnP Device Architecture - Part 9-11: Imaging Device Control Protocol - Feeder Service | Login To Download |
ISO/IEC 29341-8-14:2008 | Information technology - UPnP Device Architecture - Part 8-14: Internet Gateway Device Control Protocol - Wide Area Network Cable Link Configuration Service | Login To Download |
ISO/IEC 29341-8-15:2008 | Information technology - UPnP Device Architecture - Part 8-15: Internet Gateway Device Control Protocol - Wide Area Network Common Interface Configuration Service | Login To Download |
ISO/IEC 29341-8-16:2008 | Information technology - UPnP Device Architecture - Part 8-16: Internet Gateway Device Control Protocol - Wide Area Network Digital Subscriber Line Configuration Service | Login To Download |
ISO/IEC 29341-8-17:2008 | Information technology - UPnP Device Architecture - Part 8-17: Internet Gateway Device Control Protocol - Wide Area Network Ethernet Link Configuration Service | Login To Download |
ISO/IEC 29341-8-18:2008 | Information technology - UPnP Device Architecture - Part 8-18: Internet Gateway Device Control Protocol - Wide Area Network Internet Protocol Connection Service | Login To Download |
ISO/IEC 29341-8-19:2008 | Information technology - UPnP Device Architecture - Part 8-19: Internet Gateway Device Control Protocol - Wide Area Network Plain Old Telephone Service Link Configuration Service | Login To Download |
ISO/IEC 29361:2008 | Information technology -- Web Services Interoperability -- WS-I Basic Profile Version 1.1 | Login To Download |
ISO/IEC 29341-8-2:2008 | Information technology - UPnP Device Architecture - Part 8-2: Internet Gateway Device Control Protocol - Local Area Network Device | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2025 BSB Edge Private Limited.