
Standard Test Methods for Chemical, Mass Spectrometric, and Spectrochemical Analysis of Nuclear-Grade Boron Carbide
1.1 These test methods cover procedures for the chemical, mass spectrometric, and spectrochemical analysis of nuclear-grade boron carbide powder and pellets to determine compliance with specifications.
1.2 The analytical procedures appear in the following order:
| Sections | |
| Total Carbon by Combustion in an Inductive Furnace and Infrared Measurement | 7-16 |
| Total Boron by Titrimetry and ICP OES | 17-27 |
| Isotopic Composition by Mass Spectrometry | 28-32 |
| Pyrohydrolysis | 33-40 |
| Chloride by Constant-Current Coulometry | 41-49 |
| Chloride and Fluoride by Ion-Selective Electrode | 50-58 |
| Water by Constant-Voltage Coulometry and Weight Loss on Drying | 59-62 |
| Metallic Impurities | 63 and 64 |
| Soluble Boron by Titrimetry and ICP OES | 65-79 |
| Free Carbon by a Coulometric Method | 80-89 |
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2025 BSB Edge Private Limited.