
Standard Specification for High-Silicon Iron Pipe and Fittings
1.1 This specification covers high-silicon iron pipe and pipe fittings intended for corrosion-resistant service for both above- and below-grade construction.
1.2 Pipe and pipe fittings shall be the no-hub (MJ) or the hub and plain end design.
1.3 Pipe and pipe fittings shall be of the sizes specified in Table 1 and Figs. 1-71 or other sizes that may conform to the requirements given herein.
1.3.1 Pipe:
1.3.1.1 No-hub (MJ) (Fig. 1):| Size (in.) | Length (ft) |
| 1½ | 7 |
| 2 | 7 |
| 3 | 7 |
| 4 | 7 |
1.3.1.2 Hub/Plain End (Fig. 35):
| Size (in.) | Length (ft) |
| 2 | 7 |
| 3 | 7 |
| 4 | 7 |
| 6 | 7 |
| 8 | 7 |
| 10 | 5 |
| 12 | 5 |
| 15 | 5 |
1.3.2 Fitting (No-hub) (MJ):
| Figs. | |
| Quarter Bends | 2 |
| Sixth Bends | 3 |
| Return Bends | 4 |
| Double-Branch Quarter Bend | 5 |
| Eighth Bends | 6 |
| Sixteenth Bends | 7 |
| Long-Sweep Quarter Bends | 8 |
| Sanitary Y Branches | 9 |
| Double-Branch Sanitary Y | 10 |
| Sanitary Combination Y and 1/8 Bend | 11 |
| Double-Branch Sanitary Combination Y and 1/8 Bend | 12 |
| Sanitary T Branches | 13 |
| Double Branch Sanitary T | 14 |
| Sanitary Running Traps | 15 |
| Sanitary P Traps | 16 |
| Swivel Trap P-Style Short | 17 |
| Swivel Trap P-Style Long | 18 |
| Swivel Trap S-Style Long | 19 |
| Centrifugal Drum Trap P Swivel Type | 20 |
| Centrifugal Drum Trap S Swivel Type | 21 |
| Combination Cleanout and Test Tees | 22 |
| Coupling | 23 |
| Pipe Plugs | 24 |
| Cleanout Plugs | 25 |
| No-hub (MJ) Adapter | 26 |
| Reducers-Increasers | 27 |
| Sink Outlet | 28 |
| Sink Overflows | 29 |
| Threaded Adapters | 30 |
| Trap Cleanout Details | 31 |
| No-hub (MJ) Adapter | 32 |
| (MJ) (No-hub) to Lead Adapter | 33 |
| Floor Drains | 34 |
1.3.3 Fitting (Hub/Plain End):
| Figs. | |
| Hub Plain End Pipe | 35 |
| Straight Tees | 36 |
| Sanitary T Branches | 37 |
| Sanitary Y Branches | 38 |
| Double-Branch Sanitary Tee | 39 |
| Double-Branch Sanitary Y | 40 |
| Double-Branch Sanitary Combination Y and 1/8 Bend (T-Y) | 41 |
| Short-Sweep Quarter Bends | 42 |
| Long-Sweep Quarter Bends | 43 |
| Sanitary Combination Y and 1/8 Bend (T-Y) | 44 |
| Quarter Bends | 45 |
| Sixth Bends | 46 |
| Eighth Bends | 47 |
| Sixteenth Bends | 48 |
| Sanitary Increasers | 49 |
| Hub Strainers | 50 |
| Sanitary Reducers | 51 |
| Double Hubs | 52 |
| Pipe Plugs | 53 |
| Cleanout Plugs | 54 |
| Adapter-Plain end to Split Flange | 55 |
| Adapter-Hub to-Split Flange | 56 |
| Combination Cleanout and Test Tees | 57 |
| Insertable Joints | 58 |
| Backwater Valves | 59 |
| Sanitary P Traps | 60 |
| Sanitary S Traps | 61 |
| Sanitary Running Traps | 62 |
| Floor Drains | 63, 64, 65 |
| Floor Drains | 66 |
| Floor Drains/Installation-Funnel Attachment | 67, 68 |
| Overflow | 69 |
| Sink Outlet | 70 |
| Detailed Cross Section of Cleanout | 71 |
| Chemical Composition | Table 3 |
| Transverse Bend Test Minimum Requirements | Table 4 |
Currently Viewing
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2025 BSB Edge Private Limited.