Showing 601 to 650
IEC 61300-3-50:2013/COR2:2015 (EN-FR) | Corrigendum 2 - Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-50: Examinations and measurements - Crosstalk for optical spatial switches | Login To Download |
IEC 61375-2-3:2015/COR1:2015 | Corrigendum 1 - Electronic railway equipment - Train communication network (TCN) - Part 2-3: TCN communication profile | Login To Download |
IEC 61472:2013/COR1:2015 (EN-FR) | Corrigendum 1 - Live working - Minimum approach distances for a.c. systems in the voltage range 72,5 kV to 800 kV - A method of calculation | Login To Download |
IEC 61481-1:2014/COR1:2015 (EN-FR) | Corrigendum 1 - Live working - Phase comparators - Part 1: Capacitive type to be used for voltages exceeding 1 kV a.c. | Login To Download |
IEC 61869-5:2011/COR1:2015 (EN-FR) | Corrigendum 1 - Instrument transformers - Part 5: Additional requirements for capacitor voltage transformers | Login To Download |
IEC 62026-3:2014/COR1:2015 (EN-FR) | Corrigendum 1 - Low-voltage switchgear and controlgear - Controller-device interfaces (CDIs) - Part 3: DeviceNet | Login To Download |
IEC 62110:2009/COR1:2015 (EN-FR) | Corrigendum 1 - Electric and magnetic field levels generated by AC power systems - Measurement procedures with regard to public exposure | Login To Download |
ISO/IEC TR 29110-5-6-1:2015 | Systems and software engineering - Lifecycle profiles for Very Small Entities (VSEs) - Part 5-6-1: Systems engineering - Management and engineering guide: Generic profile group: Entry profile | Login To Download |
ISO/IEC 19763-5:2015 | Information technology - Metamodel framework for interoperability (MFI) - Part 5: Metamodel for process model registration | Login To Download |
ISO/IEC 19775-2:2015 | Information technology -- Computer graphics, image processing and environmental data representation -- Extensible 3D (X3D) -- Part 2: Scene access interface (SAI) | Login To Download |
ISO/IEC 19763-7:2015 | Information technology - Metamodel framework for interoperability (MFI) - Part 7: Metamodel for service model registration | Login To Download |
ISO/IEC 19763-6:2015 | Information technology -- Metamodel framework for interoperability (MFI) -- Part 6: Registry Summary | Login To Download |
ISO/IEC 19763-8:2015 | Information technology - Metamodel framework for interoperability (MFI) - Part 8: Metamodel for role and goal model registration | Login To Download |
ISO/IEC TR 19763-9:2015 | Information technology - Metamodel framework for interoperability (MFI) - Part 9: On demand model selection | Login To Download |
ISO/IEC 19770-5:2015 | Information technology - IT asset management - Overview and vocabulary | Login To Download |
ISO/IEC 19763-12:2015 | Information technology -- Metamodel framework for interoperability (MFI) -- Part 12: Metamodel for information model registration | Login To Download |
ISO/IEC 19776-3:2015 | Information technology - Computer graphics, image processing and environmental data representation - Extensible 3D (X3D) encodings - Part 3: Compressed binary encoding | Login To Download |
ISO/IEC 19776-1:2015 | Information technology - Computer graphics, image processing and environmental data representation - Extensible 3D (X3D) encodings - Part 1: Extensible Markup Language (XML) encoding | Login To Download |
ISO/IEC 19776-2:2015 | Information technology - Computer graphics, image processing and environmental data representation - Extensible 3D (X3D) encodings - Part 2: Classic VRML encoding | Login To Download |
ISO/IEC 19678:2015 | Information Technology -- BIOS Protection Guidelines | Login To Download |
ISO/IEC 14496-5:2001/AMD32:2015 | Amendment 32 - Information technology - Coding of audio-visual objects - Part 5: Reference software - Reference software for multi-resolution 3D mesh compression | Login To Download |
ISO/IEC 11889-1:2015 | Information technology - Trusted Platform Module Library - Part 1: Architecture | Login To Download |
ISO/IEC 11889-2:2015 | Information technology - Trusted Platform Module Library - Part 2: Structures | Login To Download |
ISO/IEC 11889-3:2015 | Information technology - Trusted Platform Module Library - Part 3: Commands | Login To Download |
ISO/IEC 11889-4:2015 | Information technology - Trusted Platform Module Library - Part 4: Supporting Routines | Login To Download |
ISO/IEC 29341-12-11:2015 | Information technology -- UPnP Device Architecture -- Part 12-11: Remote User Interface Device Control Protocol - Remote User Interface Server Service | Login To Download |
ISO/IEC 29341-3-10:2015 | Information technology -- UPnP Device Architecture -- Part 3-10: Audio Video Device Control Protocol -- Audio Video Transport Service | Login To Download |
ISO/IEC 29341-7-11:2015 | Information technology -- UPnP Device Architecture -- Part 7-11: Lighting Device Control Protocol -- Switch Power Service | Login To Download |
ISO/IEC 29341-12-1:2015 | Information technology -- UPnP Device Architecture -- Part 12-1: Remote User Interface Device Control Protocol - Remote User Interface Client Device | Login To Download |
ISO/IEC 29341-12-2:2015 | Information technology -- UPnP Device Architecture -- Part 12-2: Remote User Interface Device Control Protocol -- Remote User Interface Server Device | Login To Download |
ISO/IEC 29341-12-10:2015 | Information technology -- UPnP Device Architecture -- Part 12-10: Remote User Interface Device Control Protocol -- Remote User Interface Client Service | Login To Download |
ISO/IEC 19845:2015 | Information technology - Universal Business Language Version 2.1 (UBL v2.1) | Login To Download |
ISO/IEC 11179-5:2015 | Information technology -- Metadata registries (MDR) -- Part 5: Naming principles | Login To Download |
ISO/IEC TR 15944-6:2015 | Information technology -- Business Operational View -- Part 6: Technical introduction to e-Business modelling | Login To Download |
ISO/IEC 15944-2:2015 | Information technology - Business Operational View - Part 2: Registration of scenarios and their components as business objects | Login To Download |
ISO/IEC 15944-20:2015 | Information technology - Business Operational View - Part 20: Linking business operational view to functional Linking business operational view to functional service viewservice view | Login To Download |
ISO/IEC 15944-4:2015 | Information technology -- Business Operational View -- Part 4: Business transaction scenarios -- Accounting and economic ontology | Login To Download |
ISO/IEC 29500-3:2015 | Information technology -- Document description and processing languages -- Office Open XML File Formats -- Part 3: Markup Compatibility and Extensibility | Login To Download |
ISO/IEC 2382:2015 | Information technology -- Vocabulary | Login To Download |
ISO/IEC 21320-1:2015 | Information technology - Document Container File - Part 1: Core | Login To Download |
ISO/IEC TR 19759:2015 | Software Engineering - Guide to the software engineering body of knowledge (SWEBOK) | Login To Download |
ISO/IEC 19395:2015 | Information technology -- Sustainability for and by information technology -- Smart data centre resource monitoring and control | Login To Download |
ISO/IEC 14496-5:2001/AMD37:2015 | Amendment 37 - Information technology - Coding of audio-visual objects - Part 5: Reference software - New levels for the AAC profiles, uniDRC support, AAC block length parameter corrections | Login To Download |
ISO/IEC 14496-4:2004/AMD43:2015 | Amendment 43 - Information technology - Coding of audio-visual objects - Part 4: Conformance testing - 3D-AVC conformance testing | Login To Download |
ISO/IEC 14496-5:2001/AMD36:2015 | Amendment 36 - Information technology - Coding of audio-visual objects - Part 5: Reference software - Pattern-based 3D mesh coding reference software | Login To Download |
ISO/IEC 14496-5:2001/AMD35:2015 | Amendment 35 - Information technology - Coding of audio-visual objects - Part 5: Reference software - 3D-AVC Reference software | Login To Download |
ISO/IEC 14496-5:2001/AMD33:2015 | Amendment 33 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Reference software for MVC plus depth extension of AVC | Login To Download |
ISO/IEC 26300-1:2015 | Information technology -- Open Document Format for Office Applications (OpenDocument) v1.2 -- Part 1: OpenDocument Schema | Login To Download |
ISO/IEC 26300-2:2015 | Information technology -- Open Document Format for Office Applications (OpenDocument) v1.2 -- Part 2: Recalculated Formula (OpenFormula) Format | Login To Download |
ISO/IEC 26300-3:2015 | Information technology -- Open Document Format for Office Applications (OpenDocument) v1.2 -- Part 3: Packages | Login To Download |
Expand Your Knowledge and Unlock Your Learning Potential - Your One-Stop Source for Information!
© Copyright 2025 BSB Edge Private Limited.